- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Onda | 9 | 0 | €9,500 | ||
| LOC0002 | Commercial property | Onda | 550 | 15 | €570,000 | ||
| CHA0001 | Villa | Vila-real | 6 | 120 | 15 | €370,000 | |
| CHA0002 | Villa | Onda | 4 | 200 | 16 | €350,000 | |
| ADO0001 | Terraced House | Onda | 4 | 240 | 7 | €250,000 | |
| PAR0001 | Plot | Onda | 1 | €37,000 | |||
| PIS0003 | Flat | Onda | 2 | 65 | 13 | €125,000 | |
| GAR0002 | Garage | Onda | 12 | 0 | €13,000 | ||
| LOC0003 | Commercial property | Onda | 189 | 4 | €76,000 | ||
| TRI0001 | Three-storey apartment | Onda | 4 | 255 | 11 | €280,000 | |
| PIS0007 | Flat | Onda | 4 | 100 | 80 | €150,000 | |
| CHA0006 | Villa | Betxí | 3 | 180 | 14 | €190,000 |
Showing 1 to 12 of 69