- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0002 | Office | Betxí | 3 | 70 | 0 | €60,000 | |
| TRI0001 | Three-storey apartment | Onda | 4 | 255 | 11 | €280,000 | |
| PIS0003 | Flat | Onda | 2 | 65 | 13 | €125,000 | |
| PIS0007 | Flat | Onda | 4 | 100 | 80 | €150,000 | |
| PIS0010 | Flat | Betxí | 3 | 100 | 11 | €125,000 | |
| PIS0012 | Flat | Onda | 2 | 76 | 7 | €105,000 | |
| PIS0022 | Flat | Onda | 2 | 78 | 9 | €150,000 | |
| PIS0026 | Flat | Betxí | 4 | 115 | 19 | €76,500 | |
| PIS0030 | Flat | Onda | 3 | 110 | 0 | €140,000 | |
| PIS0033 | Flat | Onda | 2 | 75 | 6 | €100,000 | |
| PIS0035 | Flat | Onda | 4 | 135 | 25 | €110,000 | |
| PIS0037 | Flat | Onda | 4 | 140 | 0 | €90,000 |
Showing 1 to 12 of 69