- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| se2al | Flat | Onda | 3 | 90 | 99 | €140,000 | |
| PIS0007 | Flat | Onda | 4 | 100 | 80 | €150,000 | |
| CHA0021 | Villa | Onda | 4 | 280 | 58 | €170,000 | |
| MAS0013 | Country House | Onda | 3 | 100 | 39 | €275,000 | |
| PIS0035 | Flat | Onda | 4 | 135 | 25 | €110,000 | |
| CHA0018 | Villa | Onda | 103 | 20 | €109,000 | ||
| ADO0002 | Terraced House | Onda | 4 | 225 | 19 | €250,000 | |
| PIS0026 | Flat | Betxí | 4 | 115 | 19 | €76,500 | |
| CHA0016 | Villa | Sueras/Suera | 5 | 408 | 18 | €107,000 | |
| ADO0004 | Terraced House | Onda | 4 | 320 | 17 | €250,000 | |
| CHA0002 | Villa | Onda | 4 | 200 | 16 | €350,000 | |
| MAS0009 | Country House | Onda | 4 | 271 | 16 | €350,000 |
Showing 1 to 12 of 69