- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Onda | 9 | 0 | €9,500 | ||
| GAR0002 | Garage | Onda | 12 | 0 | €13,000 | ||
| GAR0003 | Garage | Onda | 13 | 0 | €5,000 | ||
| CHA0008 | Villa | Onda | 4 | 150 | 0 | €150,000 | |
| GAR0004 | Garage | Onda | 0 | €5,000 | |||
| CHA0012 | Villa | Alcudia de Veo | 4 | 160 | 0 | €40,000 | |
| PAR0002 | Plot | Tales | 800 | 0 | €60,000 | ||
| RUS0002 | Countryside property | Onda | 0 | €35,000 | |||
| RUS0003 | Countryside property | Onda | 0 | €20,000 | |||
| RUS0004 | Countryside property | Ribesalbes | 0 | €20,000 | |||
| MAS0005 | Country House | Onda | 3 | 100 | 0 | €150,000 | |
| RUS0005 | Countryside property | Onda | 0 | €87,500 |
Showing 1 to 12 of 69