- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Onda | 1 | €37,000 | |||
| GAR0004 | Garage | Onda | 0 | €5,000 | |||
| RUS0002 | Countryside property | Onda | 0 | €35,000 | |||
| RUS0003 | Countryside property | Onda | 0 | €20,000 | |||
| RUS0004 | Countryside property | Ribesalbes | 0 | €20,000 | |||
| PAR0003 | Plot | Onda | 1 | €55,000 | |||
| PAR0004 | Plot | Onda | 1 | €82,000 | |||
| RUS0005 | Countryside property | Onda | 0 | €87,500 | |||
| RUS0006 | Countryside property | Onda | 8 | €39,000 | |||
| PAR0005 | Plot | Onda | 0 | €40,000 | |||
| GAR0006 | Garage | Onda | 0 | €10,000 | |||
| PAR0006 | Plot | Onda | 0 | €30,000 |
Showing 1 to 12 of 69