- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Vila-real | 6 | 120 | 15 | €370,000 | |
| CHA0016 | Villa | Sueras/Suera | 5 | 408 | 18 | €107,000 | |
| ADO0005 | Terraced House | Onda | 5 | 221 | 14 | €260,000 | |
| CHA0002 | Villa | Onda | 4 | 200 | 16 | €350,000 | |
| ADO0001 | Terraced House | Onda | 4 | 240 | 7 | €250,000 | |
| TRI0001 | Three-storey apartment | Onda | 4 | 255 | 11 | €280,000 | |
| PIS0007 | Flat | Onda | 4 | 100 | 80 | €150,000 | |
| CHA0008 | Villa | Onda | 4 | 150 | 0 | €150,000 | |
| CHA0012 | Villa | Alcudia de Veo | 4 | 160 | 0 | €40,000 | |
| CHA0014 | Villa | Onda | 4 | 200 | 13 | €350,000 | |
| CHA0015 | Villa | Onda | 4 | 170 | 14 | €250,000 | |
| ADO0002 | Terraced House | Onda | 4 | 225 | 19 | €250,000 |
Showing 1 to 12 of 69